Whale Cove, Rockport, MA
Powered by Docker
56.5
°F
Clear
Feels like: 57.3 °F
| High | Low |
| 63.1 °F | 46.6 °F |
WSW
248°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Dew Point | 54.5 °F |
| Humidity | 93% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 9.00 miles |
| Cloud Base | 534 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.1 °F | Low: | 46.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.3 °F | Low: | 30.0 °F |
| Average Wind: | 7 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.75 in | Highest Rate: | 0.65 in/hr |
Home Page View more here.

