Whale Cove, Rockport, MA
Powered by Docker
39.6 °F
Mostly Clear
Feels like: 32.0 °F
| High | Low |
| 39.7 °F | 38.5 °F |
SSE
158°
| Speed | Gust | |
| 8 | 20 | |
| mph | ||
| Dew Point | 35.2 °F |
| Humidity | 84% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 1086 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.7 °F | Low: | 38.5 °F |
| Average Wind: | 7 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.6 °F | Low: | 14.4 °F |
| Average Wind: | 6 mph | Highest Wind: | 33 mph |
| Total Rain: | 1.47 in | Highest Rate: | 2.22 in/hr |
Home Page View more here.

